Real-Time Travel News

Thursday, 7 January 2010

ASUR Announces Total Passenger Traffic for December 2009 Down 4.1% Year Over Year

Grupo Aeroportuario del Sureste, S.A.B. de C.V. (NYSE: ASR; BMV: ASUR) (ASUR), today announced that total passenger traffic for December 2009 decreased by 4.1% when compared to December 2008.

All figures in this announcement reflect comparisons between December 1 through December 31, 2008 and 2009. Transit and general aviation passengers are excluded.



Domestic
--------
Airport December December % Change
2008 2009
Cancun 277,469 285,746 3.0
Cozumel 6,100 4,502 (26.2)
Huatulco 31,574 29,609 (6.2)
Merida 90,418 95,980 6.2
Minatitlan 12,528 11,816 (5.7)
Oaxaca 52,393 39,351 (24.9)
Tapachula 21,339 19,274 (9.7)
Veracruz 75,380 65,836 (12.7)
Villahermosa 67,652 60,561 (10.5)
Total Domestic 634,853 612,675 (3.5)



International
-------------
Airport December December % Change
2008 2009
Cancun 810,842 767,853 (5.3)
Cozumel 28,764 32,202 12.0
Huatulco 8,087 6,918 (14.5)
Merida 8,619 9,008 4.5
Minatitlan 305 444 45.6
Oaxaca 5,238 5,369 2.5
Tapachula 284 250 (12.0)
Veracruz 5,629 5,738 1.9
Villahermosa 4,543 4,810 5.9
Total International 872,311 832,592 (4.6)

No comments:

Post a Comment